Full Frame to APS-C Conversions
Noise conversion from Full Frame to APS-C or MFT or 1 Inch camera sensors.
An image on a Cannon APS-C camera with ISO of 1250 will have the same noise as ISO 3200 on a Full Frame sensor. This assumes that both sensors are the same type, so it may vary in real life use.APSC-C Sensor ISO x 1.6 = Full Frame ISO
| FULL FRAME | APSC-C (x 1.6) | MFT (x 2.0) | 1 Inch (x 2.7) |
| 100 | |||
| 200 | |||
| 225 | |||
| 256 | 100 | ||
| 400 | 156 | ||
| 640 | 250 | 160 | |
| 729 | 285 | 182 | 100 |
| 800 | 313 | 200 | 110 |
| 1600 | 625 | 400 | 219 |
| 3200 | 1250 | 800 | 439 |
| 6400 | 2500 | 1600 | 878 |
| 12800 | 5000 | 3200 | 1756 |
| 25600 | 10000 | 6400 | 3512 |
Sources:
https://northrup.photo/gear-basics/camera-body-features/sensor-size-crop-factor/
https://www.thephoblographer.com/2020/08/12/understanding-the-science-that-makes-photography-possible/
